Home

maniac Impur in timp ce mitochondria marker Marco Polo Fereastra lumii Librărie

TRIM14 is a mitochondrial adaptor that facilitates retinoic acid-inducible  gene-I–like receptor-mediated innate immune response | PNAS
TRIM14 is a mitochondrial adaptor that facilitates retinoic acid-inducible gene-I–like receptor-mediated innate immune response | PNAS

A direct interaction of tau with mitochondrial marker proteins. A. The... |  Download Scientific Diagram
A direct interaction of tau with mitochondrial marker proteins. A. The... | Download Scientific Diagram

Identification and Characterization of the Mitochondrial Replication Origin  for Stable and Episomal Expression in Yarrowia lipolytica | ACS Synthetic  Biology
Identification and Characterization of the Mitochondrial Replication Origin for Stable and Episomal Expression in Yarrowia lipolytica | ACS Synthetic Biology

Mitochondrial Dysfunction and Redox Imbalance as a Diagnostic Marker of  “Free Radical Diseases” | Anticancer Research
Mitochondrial Dysfunction and Redox Imbalance as a Diagnostic Marker of “Free Radical Diseases” | Anticancer Research

A) Proteins markers in mitochondrial and cytosol compartments. (B)... |  Download Scientific Diagram
A) Proteins markers in mitochondrial and cytosol compartments. (B)... | Download Scientific Diagram

Anti-COX IV antibody [mAbcam33985] - Mitochondrial Marker (ab33985) | Abcam
Anti-COX IV antibody [mAbcam33985] - Mitochondrial Marker (ab33985) | Abcam

Anti-Hsp60 antibody [1D11BD8] - Mitochondrial Marker (ab110312) | Abcam
Anti-Hsp60 antibody [1D11BD8] - Mitochondrial Marker (ab110312) | Abcam

Mitochondria Antibodies | Proteintech Group
Mitochondria Antibodies | Proteintech Group

ER-misfolded proteins become sequestered with mitochondria and impair  mitochondrial function | Communications Biology
ER-misfolded proteins become sequestered with mitochondria and impair mitochondrial function | Communications Biology

Mitochondrial Markers | Research Areas: Novus Biologicals
Mitochondrial Markers | Research Areas: Novus Biologicals

Pathogenic alpha-synuclein aggregates preferentially bind to mitochondria  and affect cellular respiration | Acta Neuropathologica Communications |  Full Text
Pathogenic alpha-synuclein aggregates preferentially bind to mitochondria and affect cellular respiration | Acta Neuropathologica Communications | Full Text

COX IV Antibody (3E11) | Cell Signaling Technology
COX IV Antibody (3E11) | Cell Signaling Technology

Mitochondrial DNA damage: Molecular marker of vulnerable nigral neurons in  Parkinson's disease - ScienceDirect
Mitochondrial DNA damage: Molecular marker of vulnerable nigral neurons in Parkinson's disease - ScienceDirect

Cells | Free Full-Text | Oxidative Insults and Mitochondrial DNA Mutation  Promote Enhanced Autophagy and Mitophagy Compromising Cell Viability in  Pluripotent Cell Model of Mitochondrial Disease
Cells | Free Full-Text | Oxidative Insults and Mitochondrial DNA Mutation Promote Enhanced Autophagy and Mitophagy Compromising Cell Viability in Pluripotent Cell Model of Mitochondrial Disease

Outer and inner mitochondrial membrane marker protein levels are... |  Download Scientific Diagram
Outer and inner mitochondrial membrane marker protein levels are... | Download Scientific Diagram

Small heat shock proteins operate as molecular chaperones in the  mitochondrial intermembrane space | Nature Cell Biology
Small heat shock proteins operate as molecular chaperones in the mitochondrial intermembrane space | Nature Cell Biology

Mitochondria (Marker for Human Cells, Granular RCC s and Salivary Tumor  Monoclonal Antibody (113-1) (MSM1-739-P1ABX)
Mitochondria (Marker for Human Cells, Granular RCC s and Salivary Tumor Monoclonal Antibody (113-1) (MSM1-739-P1ABX)

Mitochondrial Marker Antibody Sampler Kit | Cell Signaling Technology
Mitochondrial Marker Antibody Sampler Kit | Cell Signaling Technology

Mitochondria Antibodies | Proteintech Group
Mitochondria Antibodies | Proteintech Group

Identification of a de novo thymidylate biosynthesis pathway in mammalian  mitochondria | PNAS
Identification of a de novo thymidylate biosynthesis pathway in mammalian mitochondria | PNAS

Mitochondrial Marker Monoclonal Mouse Antibody (113-1) - Biotium
Mitochondrial Marker Monoclonal Mouse Antibody (113-1) - Biotium

IJMS | Free Full-Text | Existence of Circulating Mitochondria in Human and  Animal Peripheral Blood
IJMS | Free Full-Text | Existence of Circulating Mitochondria in Human and Animal Peripheral Blood

Mitochondrial Marker Monoclonal Mouse Antibody (MTC719) - Biotium
Mitochondrial Marker Monoclonal Mouse Antibody (MTC719) - Biotium