Home

expunere Fă loc clamă col6a1 Îndărătnic exagerare cascadă

COL6A1 Gene - GeneCards | CO6A1 Protein | CO6A1 Antibody
COL6A1 Gene - GeneCards | CO6A1 Protein | CO6A1 Antibody

IJMS | Free Full-Text | CRISPR/Cas9-Mediated Allele-Specific Disruption of  a Dominant COL6A1 Pathogenic Variant Improves Collagen VI Network in  Patient Fibroblasts
IJMS | Free Full-Text | CRISPR/Cas9-Mediated Allele-Specific Disruption of a Dominant COL6A1 Pathogenic Variant Improves Collagen VI Network in Patient Fibroblasts

Human Collagen Type VI Alpha 1 (COL6A1) Protein | Abbexa Ltd
Human Collagen Type VI Alpha 1 (COL6A1) Protein | Abbexa Ltd

COL6A1 antibody | Anti-COL6A1 | stjohnslabs
COL6A1 antibody | Anti-COL6A1 | stjohnslabs

Causative variant profile of collagen VI-related dystrophy in Japan |  Orphanet Journal of Rare Diseases | Full Text
Causative variant profile of collagen VI-related dystrophy in Japan | Orphanet Journal of Rare Diseases | Full Text

Causative variant profile of collagen VI-related dystrophy in Japan |  Orphanet Journal of Rare Diseases | Full Text
Causative variant profile of collagen VI-related dystrophy in Japan | Orphanet Journal of Rare Diseases | Full Text

Anti-COL6A1 Antibodies | Invitrogen
Anti-COL6A1 Antibodies | Invitrogen

Collagen, type VI, alpha 1 - Wikipedia
Collagen, type VI, alpha 1 - Wikipedia

COL6A1 expression affects the prognosis of patients with pancreatic... |  Download Scientific Diagram
COL6A1 expression affects the prognosis of patients with pancreatic... | Download Scientific Diagram

Causative variant profile of collagen VI-related dystrophy in Japan |  Orphanet Journal of Rare Diseases | Full Text
Causative variant profile of collagen VI-related dystrophy in Japan | Orphanet Journal of Rare Diseases | Full Text

Automated genomic sequence analysis of the three collagen VI genes:  applications to Ullrich congenital muscular dystrophy and Bethlem myopathy  | Journal of Medical Genetics
Automated genomic sequence analysis of the three collagen VI genes: applications to Ullrich congenital muscular dystrophy and Bethlem myopathy | Journal of Medical Genetics

Anti-COL6A1 Antibody (C-term) | Boster
Anti-COL6A1 Antibody (C-term) | Boster

Lack of collagen VI promotes neurodegeneration by impairing autophagy and  inducing apoptosis during aging | Aging
Lack of collagen VI promotes neurodegeneration by impairing autophagy and inducing apoptosis during aging | Aging

COL6A1 promotes metastasis and predicts poor prognosis in patients with  pancreatic cancer
COL6A1 promotes metastasis and predicts poor prognosis in patients with pancreatic cancer

COL6A1 Antibody (F-8) | SCBT - Santa Cruz Biotechnology
COL6A1 Antibody (F-8) | SCBT - Santa Cruz Biotechnology

H3K27 acetylation activated-COL6A1 promotes osteosarcoma lung metastasis by  repressing STAT1 and activating pulmonary cancer-associated fibroblasts
H3K27 acetylation activated-COL6A1 promotes osteosarcoma lung metastasis by repressing STAT1 and activating pulmonary cancer-associated fibroblasts

Collagen alpha-1(VI) chain COL6A1 Antibody A02226-1
Collagen alpha-1(VI) chain COL6A1 Antibody A02226-1

Collagen VI in cancer and its biological mechanisms: Trends in Molecular  Medicine
Collagen VI in cancer and its biological mechanisms: Trends in Molecular Medicine

Anti-Collagen Type VI Antibody | IHC Validated | Bosterbio
Anti-Collagen Type VI Antibody | IHC Validated | Bosterbio

Anti-COL6A1 Antibody (A12348) | Antibodies.com
Anti-COL6A1 Antibody (A12348) | Antibodies.com

Quantitative Secretome Analysis Reveals that COL6A1 is a  Metastasis-Associated Protein Using Stacking Gel-Aided Purification  Combined with iTRAQ Labeling | Journal of Proteome Research
Quantitative Secretome Analysis Reveals that COL6A1 is a Metastasis-Associated Protein Using Stacking Gel-Aided Purification Combined with iTRAQ Labeling | Journal of Proteome Research

TTD/XP-D confluent fibroblasts show a reduced amount of COL6A1. ( A and...  | Download Scientific Diagram
TTD/XP-D confluent fibroblasts show a reduced amount of COL6A1. ( A and... | Download Scientific Diagram

Collagen Type VI antibody (17023-1-AP) | Proteintech
Collagen Type VI antibody (17023-1-AP) | Proteintech

Anti-COL6A1 / Collagen VI Alpha 1 Antibody | Rabbit anti-Human | LSBio
Anti-COL6A1 / Collagen VI Alpha 1 Antibody | Rabbit anti-Human | LSBio

Repartition of the various types of mutations identified in the COL6A1,...  | Download Scientific Diagram
Repartition of the various types of mutations identified in the COL6A1,... | Download Scientific Diagram

COL6A1 protein (human) - STRING interaction network
COL6A1 protein (human) - STRING interaction network

COL6A1 Antibody (B-4) | SCBT - Santa Cruz Biotechnology
COL6A1 Antibody (B-4) | SCBT - Santa Cruz Biotechnology

JCI Insight - A recurrent COL6A1 pseudoexon insertion causes muscular  dystrophy and is effectively targeted by splice-correction therapies
JCI Insight - A recurrent COL6A1 pseudoexon insertion causes muscular dystrophy and is effectively targeted by splice-correction therapies