Home

Tradiţie Demn moarte clic4 Sortiment Imposibil A scuipa

CLIC4 Regulates Endothelial Barrier Control by Mediating PAR1 Signaling via  RhoA | Arteriosclerosis, Thrombosis, and Vascular Biology
CLIC4 Regulates Endothelial Barrier Control by Mediating PAR1 Signaling via RhoA | Arteriosclerosis, Thrombosis, and Vascular Biology

Role of c-Myc/chloride intracellular channel 4 pathway in  lipopolysaccharide-induced neurodegenerative diseases - ScienceDirect
Role of c-Myc/chloride intracellular channel 4 pathway in lipopolysaccharide-induced neurodegenerative diseases - ScienceDirect

CLIC4 localizes to mitochondrial-associated membranes and mediates  cardioprotection | Science Advances
CLIC4 localizes to mitochondrial-associated membranes and mediates cardioprotection | Science Advances

CLIC4 Gene - GeneCards | CLIC4 Protein | CLIC4 Antibody
CLIC4 Gene - GeneCards | CLIC4 Protein | CLIC4 Antibody

CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a  successful cytokinesis | Life Science Alliance
CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a successful cytokinesis | Life Science Alliance

PDF] CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for  a successful cytokinesis | Semantic Scholar
PDF] CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a successful cytokinesis | Semantic Scholar

CLIC4 Antibody (45.42) | SCBT - Santa Cruz Biotechnology
CLIC4 Antibody (45.42) | SCBT - Santa Cruz Biotechnology

Anti-CLIC4 Antibody (CAB7088) | WB, IHC, IF
Anti-CLIC4 Antibody (CAB7088) | WB, IHC, IF

Elevating CLIC4 in Multiple Cell Types Reveals a TGF-β Dependent Induction  of a Dominant Negative Smad7 Splice Variant | PLOS ONE
Elevating CLIC4 in Multiple Cell Types Reveals a TGF-β Dependent Induction of a Dominant Negative Smad7 Splice Variant | PLOS ONE

Cancers | Free Full-Text | Chloride Intracellular Channel Proteins (CLICs)  and Malignant Tumor Progression: A Focus on the Preventive Role of CLIC2 in  Invasion and Metastasis
Cancers | Free Full-Text | Chloride Intracellular Channel Proteins (CLICs) and Malignant Tumor Progression: A Focus on the Preventive Role of CLIC2 in Invasion and Metastasis

Detection of differential fetal and adult expression of chloride  intracellular channel 4 (CLIC4) protein by analysis of a green fluorescent  protein knock-in mouse line | BMC Developmental Biology | Full Text
Detection of differential fetal and adult expression of chloride intracellular channel 4 (CLIC4) protein by analysis of a green fluorescent protein knock-in mouse line | BMC Developmental Biology | Full Text

CLIC4 (D2A7D) Rabbit mAb | Cell Signaling Technology
CLIC4 (D2A7D) Rabbit mAb | Cell Signaling Technology

CLIC4 knockdown affects cell adhesion and motility. (A) Immunoblot (IB)...  | Download Scientific Diagram
CLIC4 knockdown affects cell adhesion and motility. (A) Immunoblot (IB)... | Download Scientific Diagram

CLIC4 Antibody (NBP1-85574): Novus Biologicals
CLIC4 Antibody (NBP1-85574): Novus Biologicals

CLIC4 Gene - GeneCards | CLIC4 Protein | CLIC4 Antibody
CLIC4 Gene - GeneCards | CLIC4 Protein | CLIC4 Antibody

CLIC4 Gene - GeneCards | CLIC4 Protein | CLIC4 Antibody
CLIC4 Gene - GeneCards | CLIC4 Protein | CLIC4 Antibody

CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a  successful cytokinesis | Life Science Alliance
CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a successful cytokinesis | Life Science Alliance

Detection of differential fetal and adult expression of chloride  intracellular channel 4 (CLIC4) protein by analysis of a green fluorescent  protein knock-in mouse line | BMC Developmental Biology | Full Text
Detection of differential fetal and adult expression of chloride intracellular channel 4 (CLIC4) protein by analysis of a green fluorescent protein knock-in mouse line | BMC Developmental Biology | Full Text

Inducible NOS-induced chloride intracellular channel 4 (CLIC4) nuclear  translocation regulates macrophage deactivation
Inducible NOS-induced chloride intracellular channel 4 (CLIC4) nuclear translocation regulates macrophage deactivation

PDF] CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for  a successful cytokinesis | Semantic Scholar
PDF] CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a successful cytokinesis | Semantic Scholar

CLIC1 and CLIC4 mediate endothelial S1P receptor signaling to facilitate  Rac1 and RhoA activity and function | Science Signaling
CLIC1 and CLIC4 mediate endothelial S1P receptor signaling to facilitate Rac1 and RhoA activity and function | Science Signaling

CLIC4 localizes to mitochondrial-associated membranes and mediates  cardioprotection | Science Advances
CLIC4 localizes to mitochondrial-associated membranes and mediates cardioprotection | Science Advances

Frontiers | Intracellular Chloride Channels: Novel Biomarkers in Diseases
Frontiers | Intracellular Chloride Channels: Novel Biomarkers in Diseases

CLIC4 regulates TGF-β-dependent myofibroblast differentiation to produce a  cancer stroma | Oncogene
CLIC4 regulates TGF-β-dependent myofibroblast differentiation to produce a cancer stroma | Oncogene

Inducible NOS-induced chloride intracellular channel 4 (CLIC4) nuclear  translocation regulates macrophage deactivation | PNAS
Inducible NOS-induced chloride intracellular channel 4 (CLIC4) nuclear translocation regulates macrophage deactivation | PNAS

CLIC4 antibody (66343-1-Ig) | Proteintech
CLIC4 antibody (66343-1-Ig) | Proteintech

CLIC4 is highly expressed in primary macrophages (M φ ), is... | Download  Scientific Diagram
CLIC4 is highly expressed in primary macrophages (M φ ), is... | Download Scientific Diagram

CLIC4, an Intracellular Chloride Channel Protein, Is a Novel Molecular  Target for Cancer Therapy - ScienceDirect
CLIC4, an Intracellular Chloride Channel Protein, Is a Novel Molecular Target for Cancer Therapy - ScienceDirect